Pricing that makes sense for small teams
Transparent and bundled — seats, channels, AI agents, automation, and broadcasts together. Every plan starts with a 7-day free trial. No free-forever tier, no surprise add-on bills.
Basic
For a solo operator getting started.
Billed yearly · save 20%
2
Seats
2
Channels
1,000
Contacts
- Unified inbox for up to 2 channels
- Saved replies & internal notes
- AI summary & rewrite (500 / mo)
- 1 custom AI agent
- 2 active automations
- Email support
Pro
Everything a small business needs, bundled.
Billed yearly · save 20%
5
Seats
All
Channels
10,000
Contacts
- Everything in Basic, plus —
- Every channel in one inbox
- Custom AI agents with knowledge bases
- No-code automation & comment-to-DM funnels
- Broadcasts with dynamic segments
- 5,000 AI replies / mo
- Analytics & team performance
Business
For agencies and growing teams.
Billed yearly · save 20%
15
Seats
Multiple
Workspaces
50,000
Contacts
- Everything in Pro, plus —
- Multiple workspaces & client switching
- 25,000 AI replies / mo
- Roles, 2FA & audit logs
- Public API & webhooks
- Commerce integrations (Shopify, Woo)
- Priority support + chat
Enterprise
For larger orgs with custom needs.
Volume pricing & annual terms
Custom
Seats
Unlimited
Workspaces
Custom
Contacts
- Everything in Business, plus —
- SSO / SAML & SCIM
- Custom AI volume & data residency
- SLA & uptime guarantee
- Dedicated success manager
- Custom onboarding & migration
Compare every feature
| Compare plans | Basic$19/mo | Pro$49/mo | Business$129/mo | EnterpriseCustom |
|---|---|---|---|---|
| Channels | ||||
| Connected channels | 2 | All | All | All |
| Facebook & Messenger | ||||
| Instagram DMs & comments | ||||
| Telegram | ||||
| WhatsApp Business | Add-on | |||
| TikTok comments | Beta | Beta | ||
| X (Twitter) | Beta | |||
| Connection health & reconnect | ||||
| Unified inbox | ||||
| Assign, tag & filter | ||||
| Open / Pending / Resolved + snooze | ||||
| Internal notes & @mentions | ||||
| Saved replies + slash variables | 5 | Unlimited | Unlimited | Unlimited |
| Custom fields on conversations | ||||
| Command palette & shortcuts | ||||
| Spam & moderation rules | Manual | |||
| AI | ||||
| AI replies / month | 500 | 5,000 | 25,000 | Custom |
| Conversation summary | ||||
| Tone & rewrite | ||||
| Real-time translation | ||||
| Custom AI agents | 1 | 5 | Unlimited | Unlimited |
| Knowledge base sources | Text | Text · PDF · DOCX · Image | All sources | All sources |
| Suggested replies (human-approve) | ||||
| Voice AI | Add-on | Add-on | Add-on | |
| Automation & flows | ||||
| Active automations | 2 | Unlimited | Unlimited | Unlimited |
| Visual no-code flow builder | ||||
| Prebuilt templates | ||||
| Comment auto-reply | ||||
| Comment-to-DM funnels | ||||
| Away & default messages | ||||
| Contacts & CRM | ||||
| Contacts included | 1,000 | 10,000 | 50,000 | Custom |
| Unified contact record | ||||
| Custom fields | 3 | Unlimited | Unlimited | Unlimited |
| Static groups | ||||
| Dynamic segments | ||||
| Consent tracking | ||||
| Broadcast & scheduling | ||||
| Broadcasts / month | 2,000 | 20,000 | 100,000 | Custom |
| Target by dynamic segment | ||||
| Schedule sends | ||||
| Opt-in / opt-out compliance | ||||
| Analytics | ||||
| Account performance | Basic | Advanced | Advanced | |
| Broadcast funnels | ||||
| Team performance | ||||
| Custom reports | ||||
| Team & security | ||||
| Team seats | 2 | 5 | 15 | Custom |
| Workspaces | 1 | 1 | Multiple | Unlimited |
| Roles & permissions | Basic | |||
| Two-factor authentication | ||||
| Audit logs | ||||
| SSO / SAML & SCIM | ||||
| SLA & uptime guarantee | ||||
| Integrations & API | ||||
| Commerce (Shopify, WooCommerce) | Read-only | |||
| Public API & webhooks | ||||
| Zapier & Make | ||||
| Support | ||||
| Support | Priority email | Priority + chat | Dedicated CSM | |
| Onboarding | Self-serve | Guided | White-glove | Custom |
Only pay for the extras you actually need
Voice AI minutes
$0.12 / minLet agents answer with voice. Billed only for what you use.
Extra workspaces
$10 / mo eachSpin up another isolated client workspace any time.
WhatsApp messages
Pass-throughPass-through at Meta's per-conversation rates once verified.
Extra AI volume
$15 / 5,000Top up AI replies in 5,000-reply packs when a month runs hot.
30-day money-back guarantee on annual plans. Try every feature free for 7days first — if it isn't a fit, you won't be charged.
Real AI agents included — not a $29/mo add-on
Pay ManyChat $46/mo with the AI add-on? KlyoChat Pro is $39/mo billed yearly with AI agents, every channel, and a real team inbox bundled in — before you add a single upsell.
See the full comparisonTypical monthly saving
~$112
vs ManyChat + AI add-on + a separate help desk
The fine print, in plain words
Try every feature free for 7 days
No credit card to start. Pick a plan only when KlyoChat is already paying for itself.